History quiz
Best-selling albums by release year
This list ranks 62 entries by year. First on the list is The Tortured Poets Department (2024); last is Elvis' Christmas Album (1957). Right in the middle sits The Immaculate Collection (1990).
Quick quiz
Sort these albums by release year, newest at the top. Use the arrows, then press Check.
newold
Like this?
Play today's TierlyTierly gives you a new sorting puzzle every day, with ranks and leagues for friends.
Full list
Each year links to its source.
| # | Name | Year |
|---|---|---|
| 1 | The Tortured Poets Department Taylor Swift | 2024 |
| 2 | Map of the Soul: 7 BTS | 2020 |
| 3 | ÷ (Divide) Ed Sheeran | 2017 |
| 4 | Lemonade Beyoncé | 2016 |
| 5 | Midnight Memories One Direction | 2013 |
| 6 | 21 Adele | 2011 |
| 7 | Back to Black Amy Winehouse | 2006 |
| 8 | X&Y Coldplay | 2005 |
| 9 | American Idiot Green Day | 2004 |
| 10 | Confessions Usher | 2004 |
| 11 | Come Away with Me Norah Jones | 2002 |
| 12 | The Eminem Show Eminem | 2002 |
| 13 | 1 The Beatles | 2000 |
| 14 | Hybrid Theory Linkin Park | 2000 |
| 15 | Supernatural Santana | 1999 |
| 16 | ...Baby One More Time Britney Spears | 1999 |
| 17 | Millennium Backstreet Boys | 1999 |
| 18 | The Miseducation of Lauryn Hill Lauryn Hill | 1998 |
| 19 | Come On Over Shania Twain | 1997 |
| 20 | Falling into You Celine Dion | 1996 |
| 21 | Spice Spice Girls | 1996 |
| 22 | The Score Fugees | 1996 |
| 23 | Jagged Little Pill Alanis Morissette | 1995 |
| 24 | (What's the Story) Morning Glory? Oasis | 1995 |
| 25 | Dookie Green Day | 1994 |
| 26 | Music Box Mariah Carey | 1993 |
| 27 | The Bodyguard (soundtrack) Whitney Houston | 1992 |
| 28 | Gold: Greatest Hits ABBA | 1992 |
| 29 | Dangerous Michael Jackson | 1991 |
| 30 | Metallica (The Black Album) Metallica | 1991 |
| 31 | Nevermind Nirvana | 1991 |
| 32 | The Immaculate Collection Madonna | 1990 |
| 33 | Bad Michael Jackson | 1987 |
| 34 | Appetite for Destruction Guns N' Roses | 1987 |
| 35 | The Joshua Tree U2 | 1987 |
| 36 | Faith George Michael | 1987 |
| 37 | Hysteria Def Leppard | 1987 |
| 38 | Slippery When Wet Bon Jovi | 1986 |
| 39 | Brothers in Arms Dire Straits | 1985 |
| 40 | No Jacket Required Phil Collins | 1985 |
| 41 | Legend Bob Marley and the Wailers | 1984 |
| 42 | Born in the U.S.A. Bruce Springsteen | 1984 |
| 43 | Purple Rain Prince | 1984 |
| 44 | Like a Virgin Madonna | 1984 |
| 45 | Thriller Michael Jackson | 1982 |
| 46 | Greatest Hits Queen | 1981 |
| 47 | Back in Black AC/DC | 1980 |
| 48 | The Wall Pink Floyd | 1979 |
| 49 | Off the Wall Michael Jackson | 1979 |
| 50 | Rumours Fleetwood Mac | 1977 |
| 51 | Bat Out of Hell Meat Loaf | 1977 |
| 52 | Saturday Night Fever (soundtrack) Bee Gees | 1977 |
| 53 | Their Greatest Hits (1971–1975) Eagles | 1976 |
| 54 | Boston Boston | 1976 |
| 55 | Wish You Were Here Pink Floyd | 1975 |
| 56 | The Dark Side of the Moon Pink Floyd | 1973 |
| 57 | Led Zeppelin IV Led Zeppelin | 1971 |
| 58 | Tapestry Carole King | 1971 |
| 59 | Bridge over Troubled Water Simon & Garfunkel | 1970 |
| 60 | Abbey Road The Beatles | 1969 |
| 61 | Sgt. Pepper's Lonely Hearts Club Band The Beatles | 1967 |
| 62 | Elvis' Christmas Album Elvis Presley | 1957 |
Questions
What is the newest on this list?
The Tortured Poets Department, with 2024.
What is the oldest on this list?
Elvis' Christmas Album, with 1957.
Where do these numbers come from?
Each year links to its source.