Landmarks quiz
The tallest buildings in the world
This list ranks 47 entries by height. The tallest is Burj Khalifa (828 m) and the shortest is Chrysler Building (319 m), a difference of about 2.6 times. Right in the middle sits 432 Park Avenue (426 m).
Quick quiz
Sort these buildings by height, tallest at the top. Use the arrows, then press Check.
tallshort
Like this?
Play today's TierlyTierly gives you a new sorting puzzle every day, with ranks and leagues for friends.
Full list
Heights come from Wikipedia's list of tallest buildings (architectural height).
| # | Name | Height |
|---|---|---|
| 1 | Burj Khalifa Dubai | 828 m |
| 2 | Merdeka 118 Kuala Lumpur | 679 m |
| 3 | Shanghai Tower Shanghai | 632 m |
| 4 | Makkah Royal Clock Tower Mecca | 601 m |
| 5 | Ping An Finance Centre Skyscraper, Shenzhen, 2017 | 599 m |
| 6 | Lotte World Tower Seoul | 555 m |
| 7 | One World Trade Center New York | 541 m |
| 8 | Guangzhou CTF Finance Centre Skyscraper, Guangzhou, 2016 | 530 m |
| 9 | CITIC Tower Skyscraper, Beijing, 2018 | 528 m |
| 10 | Taipei 101 Taipei | 508 m |
| 11 | Shanghai World Financial Center Skyscraper, Shanghai, 2008 | 492 m |
| 12 | International Commerce Centre Skyscraper, Hong Kong, 2010 | 484 m |
| 13 | Central Park Tower Skyscraper, New York City, 2021 | 472 m |
| 14 | Lakhta Center Skyscraper, Saint Petersburg, 2019 | 462 m |
| 15 | Landmark 81 Skyscraper, Ho Chi Minh City, 2018 | 461 m |
| 16 | The Exchange 106 Skyscraper, Kuala Lumpur, 2019 | 454 m |
| 17 | Petronas Towers Kuala Lumpur | 452 m |
| 18 | Zifeng Tower Skyscraper, Nanjing, 2010 | 450 m |
| 19 | Willis Tower Chicago | 442 m |
| 20 | KK100 Skyscraper, Shenzhen, 2011 | 442 m |
| 21 | Guangzhou International Finance Center Skyscraper, Guangzhou, 2010 | 439 m |
| 22 | 111 West 57th Street Skyscraper, New York City, 2021 | 435 m |
| 23 | One Vanderbilt Skyscraper, New York City, 2020 | 427 m |
| 24 | 432 Park Avenue Skyscraper, New York City, 2015 | 426 m |
| 25 | Marina 101 Skyscraper, Dubai, 2017 | 425 m |
| 26 | Trump International Hotel and Tower Skyscraper, Chicago, 2009 | 423 m |
| 27 | Jin Mao Tower Skyscraper, Shanghai, 1999 | 420 m |
| 28 | Princess Tower Skyscraper, Dubai, 2012 | 413 m |
| 29 | Al Hamra Tower Skyscraper, Kuwait City, 2011 | 413 m |
| 30 | Two International Finance Centre Skyscraper, Hong Kong, 2003 | 412 m |
| 31 | Iconic Tower Skyscraper, New Administrative Capital, Egypt, 2023 | 394 m |
| 32 | 23 Marina Skyscraper, Dubai, 2012 | 392 m |
| 33 | CITIC Plaza Skyscraper, Guangzhou, 1996 | 390 m |
| 34 | 30 Hudson Yards Skyscraper, New York City, 2019 | 387 m |
| 35 | Public Investment Fund Tower Skyscraper, Riyadh, 2021 | 385 m |
| 36 | Shun Hing Square Skyscraper, Shenzhen, 1996 | 384 m |
| 37 | Autograph Tower Skyscraper, Jakarta, 2022 | 383 m |
| 38 | Empire State Building New York, architectural height | 381 m |
| 39 | Central Plaza Skyscraper, Hong Kong, 1992 | 374 m |
| 40 | Federation Tower Skyscraper, Moscow, 2016 | 374 m |
| 41 | Bank of China Tower Skyscraper, Hong Kong, 1990 | 367 m |
| 42 | Bank of America Tower Skyscraper, New York City, 2009 | 366 m |
| 43 | St. Regis Chicago Skyscraper, Chicago, 2020 | 363 m |
| 44 | Almas Tower Skyscraper, Dubai, 2008 | 360 m |
| 45 | Emirates Office Tower Skyscraper, Dubai, 2000 | 355 m |
| 46 | OKO South Tower Skyscraper, Moscow, 2015 | 354 m |
| 47 | Chrysler Building New York, to the spire | 319 m |
Questions
What is the tallest on this list?
Burj Khalifa, with 828 m.
What is the shortest on this list?
Chrysler Building, with 319 m.
Where do these numbers come from?
Heights come from Wikipedia's list of tallest buildings (architectural height).