Countries quiz
Asia: countries by GDP
This list ranks 46 countries by GDP. The biggest economy is China (≈ $17.79 trillion) and the smallest economy is Timor-Leste (≈ $2.2 billion), a difference of about 7,933 times. Right in the middle sits Uzbekistan (≈ $91 billion).
Quick quiz
Sort these Asia countries by GDP, biggest economy at the top. Use the arrows, then press Check.
richsmall
Like this?
Play today's TierlyTierly gives you a new sorting puzzle every day, with ranks and leagues for friends.
Full list
Figures are World Bank GDP data in current US dollars.
| # | Name | GDP |
|---|---|---|
| 1 | China GDP 2023 | ≈ $17.79 trillion |
| 2 | Japan GDP 2023 | ≈ $4.21 trillion |
| 3 | India GDP 2023 | ≈ $3.55 trillion |
| 4 | South Korea GDP 2023 | ≈ $1.71 trillion |
| 5 | Indonesia GDP 2023 | ≈ $1.37 trillion |
| 6 | Türkiye GDP 2023 | ≈ $1.11 trillion |
| 7 | Saudi Arabia GDP 2023 | ≈ $1.07 trillion |
| 8 | Thailand GDP 2023 | ≈ $515 billion |
| 9 | Israel GDP 2023 | ≈ $510 billion |
| 10 | United Arab Emirates GDP 2023 | ≈ $504 billion |
| 11 | Singapore GDP 2023 | ≈ $501 billion |
| 12 | Bangladesh GDP 2023 | ≈ $437 billion |
| 13 | Philippines GDP 2023 | ≈ $437 billion |
| 14 | Vietnam GDP 2023 | ≈ $430 billion |
| 15 | Iran GDP 2023 | ≈ $402 billion |
| 16 | Malaysia GDP 2023 | ≈ $400 billion |
| 17 | Hong Kong GDP 2023 | ≈ $382 billion |
| 18 | Pakistan GDP 2023 | ≈ $338 billion |
| 19 | Kazakhstan GDP 2023 | ≈ $261 billion |
| 20 | Iraq GDP 2023 | ≈ $251 billion |
| 21 | Qatar GDP 2022 | ≈ $236 billion |
| 22 | Kuwait GDP 2023 | ≈ $162 billion |
| 23 | Oman GDP 2023 | ≈ $108 billion |
| 24 | Uzbekistan GDP 2023 | ≈ $91 billion |
| 25 | Sri Lanka GDP 2023 | ≈ $84 billion |
| 26 | Azerbaijan GDP 2023 | ≈ $72 billion |
| 27 | Myanmar GDP 2023 | ≈ $65 billion |
| 28 | Turkmenistan GDP 2023 | ≈ $60 billion |
| 29 | Jordan GDP 2023 | ≈ $51 billion |
| 30 | Macau GDP 2023 | ≈ $47 billion |
| 31 | Bahrain GDP 2023 | ≈ $43 billion |
| 32 | Nepal GDP 2023 | ≈ $41 billion |
| 33 | Cambodia GDP 2023 | ≈ $32 billion |
| 34 | Georgia GDP 2023 | ≈ $31 billion |
| 35 | Armenia GDP 2023 | ≈ $24 billion |
| 36 | Lebanon GDP 2022 | ≈ $21 billion |
| 37 | Mongolia GDP 2023 | ≈ $20 billion |
| 38 | Palestine GDP 2023 | ≈ $17 billion |
| 39 | Laos GDP 2023 | ≈ $16 billion |
| 40 | Brunei GDP 2023 | ≈ $15 billion |
| 41 | Afghanistan GDP 2022 | ≈ $15 billion |
| 42 | Kyrgyzstan GDP 2023 | ≈ $14 billion |
| 43 | Tajikistan GDP 2023 | ≈ $12 billion |
| 44 | Maldives GDP 2023 | ≈ $6.6 billion |
| 45 | Bhutan GDP 2022 | ≈ $2.9 billion |
| 46 | Timor-Leste GDP 2023 | ≈ $2.2 billion |
Questions
What is the biggest economy on this list?
China, with ≈ $17.79 trillion.
What is the smallest economy on this list?
Timor-Leste, with ≈ $2.2 billion.
Where do these numbers come from?
Figures are World Bank GDP data in current US dollars.
More quizzes
- Countries by population
- Africa: countries by population
- Americas: countries by population
- Asia: countries by population
- Europe: countries by population
- Oceania: countries by population
- Countries by area
- Africa: countries by area
- US states by population
- The largest cities in the United States
- The tallest buildings in the world
- The tallest statues in the world