Countries quiz
Europe: countries by GDP
This list ranks 44 countries by GDP. The biggest economy is Germany (≈ $4.46 trillion) and the smallest economy is Andorra (≈ $3.7 billion), a difference of about 1,195 times. Right in the middle sits Slovakia (≈ $133 billion).
Quick quiz
Sort these Europe countries by GDP, biggest economy at the top. Use the arrows, then press Check.
richsmall
Like this?
Play today's TierlyTierly gives you a new sorting puzzle every day, with ranks and leagues for friends.
Full list
Figures are World Bank GDP data in current US dollars.
| # | Name | GDP |
|---|---|---|
| 1 | Germany GDP 2023 | ≈ $4.46 trillion |
| 2 | United Kingdom GDP 2023 | ≈ $3.34 trillion |
| 3 | France GDP 2023 | ≈ $3.03 trillion |
| 4 | Italy GDP 2023 | ≈ $2.25 trillion |
| 5 | Russia GDP 2023 | ≈ $2.02 trillion |
| 6 | Spain GDP 2023 | ≈ $1.58 trillion |
| 7 | Netherlands GDP 2023 | ≈ $1.12 trillion |
| 8 | Switzerland GDP 2023 | ≈ $885 billion |
| 9 | Poland GDP 2023 | ≈ $811 billion |
| 10 | Belgium GDP 2023 | ≈ $632 billion |
| 11 | Sweden GDP 2023 | ≈ $593 billion |
| 12 | Ireland GDP 2023 | ≈ $546 billion |
| 13 | Austria GDP 2023 | ≈ $516 billion |
| 14 | Norway GDP 2023 | ≈ $486 billion |
| 15 | Denmark GDP 2023 | ≈ $404 billion |
| 16 | Romania GDP 2023 | ≈ $351 billion |
| 17 | Czechia GDP 2023 | ≈ $331 billion |
| 18 | Finland GDP 2023 | ≈ $300 billion |
| 19 | Portugal GDP 2023 | ≈ $287 billion |
| 20 | Greece GDP 2023 | ≈ $238 billion |
| 21 | Hungary GDP 2023 | ≈ $212 billion |
| 22 | Ukraine GDP 2023 | ≈ $179 billion |
| 23 | Slovakia GDP 2023 | ≈ $133 billion |
| 24 | Bulgaria GDP 2023 | ≈ $102 billion |
| 25 | Luxembourg GDP 2023 | ≈ $86 billion |
| 26 | Croatia GDP 2023 | ≈ $83 billion |
| 27 | Lithuania GDP 2023 | ≈ $78 billion |
| 28 | Serbia GDP 2023 | ≈ $75 billion |
| 29 | Belarus GDP 2023 | ≈ $72 billion |
| 30 | Slovenia GDP 2023 | ≈ $68 billion |
| 31 | Latvia GDP 2023 | ≈ $44 billion |
| 32 | Estonia GDP 2023 | ≈ $41 billion |
| 33 | Cyprus GDP 2023 | ≈ $32 billion |
| 34 | Iceland GDP 2023 | ≈ $31 billion |
| 35 | Bosnia and Herzegovina GDP 2023 | ≈ $27 billion |
| 36 | Albania GDP 2023 | ≈ $23 billion |
| 37 | Malta GDP 2023 | ≈ $21 billion |
| 38 | Moldova GDP 2023 | ≈ $17 billion |
| 39 | North Macedonia GDP 2023 | ≈ $15 billion |
| 40 | Kosovo GDP 2023 | ≈ $10 billion |
| 41 | Monaco GDP 2022 | ≈ $8.8 billion |
| 42 | Montenegro GDP 2023 | ≈ $7.4 billion |
| 43 | Liechtenstein GDP 2022 | ≈ $7.4 billion |
| 44 | Andorra GDP 2023 | ≈ $3.7 billion |
Questions
What is the biggest economy on this list?
Germany, with ≈ $4.46 trillion.
What is the smallest economy on this list?
Andorra, with ≈ $3.7 billion.
Where do these numbers come from?
Figures are World Bank GDP data in current US dollars.
More quizzes
- Countries by population
- Africa: countries by population
- Americas: countries by population
- Asia: countries by population
- Europe: countries by population
- Oceania: countries by population
- Countries by area
- Africa: countries by area
- US states by population
- The largest cities in the United States
- The tallest buildings in the world
- The tallest statues in the world