United States quiz
The largest cities in California
This list ranks 76 entries by population (city limits). The biggest is Los Angeles (≈ 3.87 million) and the smallest is Daly City (≈ 101,000), a difference of about 38 times. Right in the middle sits Visalia (≈ 147,000).
Quick quiz
Sort these California cities by population, biggest at the top. Use the arrows, then press Check.
manyfew
Like this?
Play today's TierlyTierly gives you a new sorting puzzle every day, with ranks and leagues for friends.
Full list
Figures are US Census Bureau estimates for the city itself, not the metro area.
| # | Name | Population (city limits) |
|---|---|---|
| 1 | Los Angeles | ≈ 3.87 million |
| 2 | San Diego | ≈ 1.41 million |
| 3 | San Jose | ≈ 990,000 |
| 4 | San Francisco | ≈ 826,000 |
| 5 | Fresno | ≈ 556,000 |
| 6 | Sacramento | ≈ 536,000 |
| 7 | Long Beach | ≈ 450,000 |
| 8 | Oakland | ≈ 441,000 |
| 9 | Bakersfield | ≈ 422,000 |
| 10 | Anaheim | ≈ 341,000 |
| 11 | Stockton | ≈ 325,000 |
| 12 | Riverside | ≈ 323,000 |
| 13 | Irvine | ≈ 319,000 |
| 14 | Santa Ana | ≈ 316,000 |
| 15 | Chula Vista | ≈ 276,000 |
| 16 | Santa Clarita | ≈ 228,000 |
| 17 | Fremont | ≈ 226,000 |
| 18 | San Bernardino | ≈ 222,000 |
| 19 | Fontana | ≈ 221,000 |
| 20 | Modesto | ≈ 220,000 |
| 21 | Moreno Valley | ≈ 214,000 |
| 22 | Oxnard | ≈ 200,000 |
| 23 | Huntington Beach | ≈ 191,000 |
| 24 | Glendale | ≈ 187,000 |
| 25 | Ontario | ≈ 187,000 |
| 26 | Elk Grove | ≈ 185,000 |
| 27 | Santa Rosa | ≈ 179,000 |
| 28 | Rancho Cucamonga | ≈ 178,000 |
| 29 | Oceanside | ≈ 170,000 |
| 30 | Garden Grove | ≈ 170,000 |
| 31 | Lancaster | ≈ 170,000 |
| 32 | Roseville | ≈ 167,000 |
| 33 | Palmdale | ≈ 162,000 |
| 34 | Corona | ≈ 162,000 |
| 35 | Salinas | ≈ 159,000 |
| 36 | Hayward | ≈ 157,000 |
| 37 | Sunnyvale | ≈ 157,000 |
| 38 | Pomona | ≈ 148,000 |
| 39 | Visalia | ≈ 147,000 |
| 40 | Escondido | ≈ 146,000 |
| 41 | Victorville | ≈ 141,000 |
| 42 | Fullerton | ≈ 139,000 |
| 43 | Torrance | ≈ 138,000 |
| 44 | Orange | ≈ 138,000 |
| 45 | Pasadena | ≈ 136,000 |
| 46 | Santa Clara | ≈ 133,000 |
| 47 | Clovis | ≈ 129,000 |
| 48 | Simi Valley | ≈ 125,000 |
| 49 | Vallejo | ≈ 123,000 |
| 50 | Concord | ≈ 123,000 |
| 51 | Fairfield | ≈ 122,000 |
| 52 | Thousand Oaks | ≈ 122,000 |
| 53 | Berkeley | ≈ 122,000 |
| 54 | Antioch | ≈ 119,000 |
| 55 | Menifee | ≈ 119,000 |
| 56 | Temecula | ≈ 115,000 |
| 57 | Richmond | ≈ 115,000 |
| 58 | Murrieta | ≈ 114,000 |
| 59 | Carlsbad | ≈ 112,000 |
| 60 | Santa Maria | ≈ 111,000 |
| 61 | Ventura | ≈ 110,000 |
| 62 | Costa Mesa | ≈ 109,000 |
| 63 | Downey | ≈ 108,000 |
| 64 | Jurupa Valley | ≈ 107,000 |
| 65 | Rialto | ≈ 107,000 |
| 66 | West Covina | ≈ 105,000 |
| 67 | Chico | ≈ 105,000 |
| 68 | El Monte | ≈ 105,000 |
| 69 | Vacaville | ≈ 104,000 |
| 70 | San Mateo | ≈ 103,000 |
| 71 | Burbank | ≈ 103,000 |
| 72 | Hesperia | ≈ 103,000 |
| 73 | Tracy | ≈ 102,000 |
| 74 | El Cajon | ≈ 102,000 |
| 75 | Inglewood | ≈ 102,000 |
| 76 | Daly City | ≈ 101,000 |
Questions
What is the biggest on this list?
Los Angeles, with ≈ 3.87 million.
What is the smallest on this list?
Daly City, with ≈ 101,000.
Where do these numbers come from?
Figures are US Census Bureau estimates for the city itself, not the metro area.
More quizzes
- US states by population
- The largest cities in the United States
- The largest cities in Texas
- The largest cities in Florida
- The largest cities in Arizona
- The largest cities in Colorado
- The largest cities in North Carolina
- The largest cities in Washington
- Countries by population
- Countries by area
- Countries by GDP
- The highest point in every country