United States quiz
The largest cities in Texas
This list ranks 44 entries by population (city limits). The biggest is Houston (≈ 2.40 million) and the smallest is San Angelo (≈ 101,000), a difference of about 24 times. Right in the middle sits Pasadena (≈ 149,000).
Quick quiz
Sort these Texas cities by population, biggest at the top. Use the arrows, then press Check.
manyfew
Like this?
Play today's TierlyTierly gives you a new sorting puzzle every day, with ranks and leagues for friends.
Full list
Figures are US Census Bureau estimates for the city itself, not the metro area.
| # | Name | Population (city limits) |
|---|---|---|
| 1 | Houston | ≈ 2.40 million |
| 2 | San Antonio | ≈ 1.55 million |
| 3 | Dallas | ≈ 1.33 million |
| 4 | Fort Worth | ≈ 1.03 million |
| 5 | Austin | ≈ 1.00 million |
| 6 | El Paso | ≈ 683,000 |
| 7 | Arlington | ≈ 402,000 |
| 8 | Corpus Christi | ≈ 317,000 |
| 9 | Plano | ≈ 293,000 |
| 10 | Lubbock | ≈ 273,000 |
| 11 | Laredo | ≈ 270,000 |
| 12 | Irving | ≈ 257,000 |
| 13 | Garland | ≈ 250,000 |
| 14 | Frisco | ≈ 237,000 |
| 15 | McKinney | ≈ 236,000 |
| 16 | Grand Prairie | ≈ 209,000 |
| 17 | Amarillo | ≈ 205,000 |
| 18 | Brownsville | ≈ 193,000 |
| 19 | Denton | ≈ 169,000 |
| 20 | Killeen | ≈ 162,000 |
| 21 | Mesquite | ≈ 151,000 |
| 22 | McAllen | ≈ 151,000 |
| 23 | Pasadena | ≈ 149,000 |
| 24 | Waco | ≈ 148,000 |
| 25 | Midland | ≈ 148,000 |
| 26 | Round Rock | ≈ 141,000 |
| 27 | Lewisville | ≈ 139,000 |
| 28 | Carrollton | ≈ 135,000 |
| 29 | Abilene | ≈ 132,000 |
| 30 | Pearland | ≈ 130,000 |
| 31 | College Station | ≈ 127,000 |
| 32 | Odessa | ≈ 123,000 |
| 33 | New Braunfels | ≈ 122,000 |
| 34 | League City | ≈ 120,000 |
| 35 | Conroe | ≈ 120,000 |
| 36 | Richardson | ≈ 119,000 |
| 37 | Tyler | ≈ 114,000 |
| 38 | Allen | ≈ 113,000 |
| 39 | Beaumont | ≈ 113,000 |
| 40 | Edinburg | ≈ 111,000 |
| 41 | Sugar Land | ≈ 108,000 |
| 42 | Georgetown | ≈ 107,000 |
| 43 | Wichita Falls | ≈ 102,000 |
| 44 | San Angelo | ≈ 101,000 |
Questions
What is the biggest on this list?
Houston, with ≈ 2.40 million.
What is the smallest on this list?
San Angelo, with ≈ 101,000.
Where do these numbers come from?
Figures are US Census Bureau estimates for the city itself, not the metro area.
More quizzes
- US states by population
- The largest cities in the United States
- The largest cities in California
- The largest cities in Florida
- The largest cities in Arizona
- The largest cities in Colorado
- The largest cities in North Carolina
- The largest cities in Washington
- Countries by population
- Countries by area
- Countries by GDP
- The highest point in every country