United States quiz
The largest cities in Florida
This list ranks 25 entries by population (city limits). The biggest is Jacksonville (≈ 1.02 million) and the smallest is Deltona (≈ 100,000), a difference of about 10 times. Right in the middle sits Gainesville (≈ 149,000).
Quick quiz
Sort these Florida cities by population, biggest at the top. Use the arrows, then press Check.
manyfew
Like this?
Play today's TierlyTierly gives you a new sorting puzzle every day, with ranks and leagues for friends.
Full list
Figures are US Census Bureau estimates for the city itself, not the metro area.
| # | Name | Population (city limits) |
|---|---|---|
| 1 | Jacksonville | ≈ 1.02 million |
| 2 | Miami | ≈ 490,000 |
| 3 | Tampa | ≈ 414,000 |
| 4 | Orlando | ≈ 334,000 |
| 5 | Port St. Lucie | ≈ 268,000 |
| 6 | St. Petersburg | ≈ 264,000 |
| 7 | Cape Coral | ≈ 236,000 |
| 8 | Hialeah | ≈ 231,000 |
| 9 | Tallahassee | ≈ 205,000 |
| 10 | Fort Lauderdale | ≈ 189,000 |
| 11 | Pembroke Pines | ≈ 177,000 |
| 12 | Hollywood | ≈ 157,000 |
| 13 | Gainesville | ≈ 149,000 |
| 14 | Palm Bay | ≈ 148,000 |
| 15 | Miramar | ≈ 143,000 |
| 16 | Coral Springs | ≈ 139,000 |
| 17 | West Palm Beach | ≈ 127,000 |
| 18 | Lakeland | ≈ 126,000 |
| 19 | Pompano Beach | ≈ 117,000 |
| 20 | Clearwater | ≈ 114,000 |
| 21 | Miami Gardens | ≈ 114,000 |
| 22 | Palm Coast | ≈ 110,000 |
| 23 | Boca Raton | ≈ 102,000 |
| 24 | Fort Myers | ≈ 102,000 |
| 25 | Deltona | ≈ 100,000 |
Questions
What is the biggest on this list?
Jacksonville, with ≈ 1.02 million.
What is the smallest on this list?
Deltona, with ≈ 100,000.
Where do these numbers come from?
Figures are US Census Bureau estimates for the city itself, not the metro area.
More quizzes
- US states by population
- The largest cities in the United States
- The largest cities in California
- The largest cities in Texas
- The largest cities in Arizona
- The largest cities in Colorado
- The largest cities in North Carolina
- The largest cities in Washington
- Countries by population
- Countries by area
- Countries by GDP
- The highest point in every country