Money quiz
What did they cost at launch?
This list ranks 15 entries by launch price. The most expensive is Apple Vision Pro ($3,499) and the cheapest is Game Boy ($89.99), a difference of about 39 times. Right in the middle sits Nintendo Switch 2 ($449.99).
Quick quiz
Sort these gadgets by launch price, most expensive at the top. Use the arrows, then press Check.
$$$$
Like this?
Play today's TierlyTierly gives you a new sorting puzzle every day, with ranks and leagues for friends.
Full list
Each figure links to its source.
| # | Name | Launch price |
|---|---|---|
| 1 | Apple Vision Pro Headset, 2024 | $3,499 |
| 2 | Original Apple Macintosh Computer, 1984 | $2,495 |
| 3 | MacBook Air 13-inch (M2) Laptop, 2022 | $1,199 |
| 4 | Meta Quest 3 (128 GB) VR headset, 2023 | $499.99 |
| 5 | Original iPhone (4 GB) Phone, 2007 | $499 |
| 6 | Original iPad (Wi-Fi) Tablet, 2010 | $499 |
| 7 | PlayStation 5 (disc drive) Console, 2020 | $499 |
| 8 | Nintendo Switch 2 Console, 2025 | $449.99 |
| 9 | PlayStation 4 Console, 2013 | $399.99 |
| 10 | Original Amazon Kindle E-reader, 2007 | $399 |
| 11 | PlayStation 5 Digital Edition Console, 2020 | $399 |
| 12 | Nintendo Switch Console, 2017 | $299.99 |
| 13 | Xbox Series S Console, 2020 | $299.99 |
| 14 | Nintendo Switch Lite Handheld console, 2019 | $199.99 |
| 15 | Game Boy Handheld console, 1989 | $89.99 |
Questions
What is the most expensive on this list?
Apple Vision Pro, with $3,499.
What is the cheapest on this list?
Game Boy, with $89.99.
Where do these numbers come from?
Each figure links to its source.